Buying guide
Every racket in this catalogue carries an NTRP band, a stiffness figure and a strung weight. Reading those three together is the fastest way to rule a frame in or out.
Racket shopping goes wrong when the frame is chosen for how it looks on television rather than for the level of the person holding it. A frame built for a fast, heavy swing is genuinely harder to use if your swing is short and still developing.
Each record here carries an NTRP minimum and maximum, a stiffness figure in RA, a weight in grams and an arm-friendliness flag. Those four fields are the whole of this guide.
NTRP runs in half-point steps in this dataset, and each racket declares the lowest and highest level it is intended for. If your level sits outside that band, the frame is not aimed at you — that is the plainest signal in the catalogue.
The finder treats your level as a hard match, which is why a beginner never sees a frame whose band starts above them, however good the price.
| Racket | NTRP from | NTRP to | Weight (g) | Stiffness (RA) |
|---|---|---|---|---|
| Babolat Evo Strike 2nd Gen Tennis Racquet, 102 sq in, Strung Weight 10.8 oz, Stiffness 70 RA | 2.5 | 3.5 | 306 | 70 |
| Babolat Pure Aero Lite 9th Gen Tennis Racquet, 100 sq in, 10.1 oz, Stiffness 70 RA | 2.5 | 4 | 286 | 70 |
| Wilson Clash 100 v2 Tennis Racquet Unstrung | 3 | 4.5 | 295 | 57 |
| Yonex EZONE 100 7th Gen All Around Performance Racquet | 3 | 4.5 | 300 | 67 |
| Wilson Ultra 100 v4 Easy Power Tennis Racquet | 3 | 4.5 | 300 | 70 |
| Wilson Blade 100 v9 Strung Performance Tennis Racket | 3 | 4.5 | 318 | 60 |
| HEAD Boom MP Auxetic 2.0 Comfortable Power Tennis Racquet | 3 | 4.5 | 295 | 63 |
| Babolat Pure Drive Tennis Racquet 2021 Generation | 3.5 | 5 | 300 | 71 |
| Babolat Pure Aero 2023 Spin Tennis Racquet Unstrung | 3.5 | 5 | 300 | 65 |
| HEAD Speed MP 2024 Auxetic 2.0 Tennis Racquet | 3.5 | 5 | 300 | 60 |
| Babolat Pure Drive Plus 11th Gen Tennis Racquet, 27.5 in, Strung Weight 11.2 oz, Stiffness 72 RA | 3.5 | 5 | 317 | 72 |
| Yonex EZONE 98 7th Gen Performance Tennis Racquet | 4 | 5.5 | 305 | 65 |
| Wilson Clash 98 v2 Precision Flexible Tennis Racquet | 4 | 5.5 | 310 | 60 |
| Wilson Blade 98 16x19 v9 Dynamic Emerald Green Racquet | 4 | 5.5 | 305 | 62 |
| Dunlop CX 200 Tour Inspired Control Tennis Racquet 2024 | 4 | 5.5 | 305 | 64 |
| Wilson Pro Staff 97 v14 Precision Performance Tennis Racquet | 4.5 | 6 | 315 | 66 |
Stiffness is recorded in RA, and the range across this catalogue is wide. Stiffer frames transfer more energy back into the ball; softer frames flex more. Weight is recorded in grams and rises with the level a frame is built for, because a heavier frame is more stable against a faster ball.
Neither number is a score. They are characteristics that suit different swings, and the band already tells you which swings the frame was designed around.
Some records carry an explicit arm-friendly flag. It is a summary of the stiffness and weight combination, not medical advice, and it is not a substitute for how a frame feels in your hand.
If arm comfort is the reason you are shopping, filter on the flag first and then compare stiffness within the results.